| Management number | 230273029 | Release Date | 2026/06/18 | List Price | US$559.99 | Model Number | 230273029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unfold to the most expansive Infinity Display ever. Create and collaborate with three apps on one screen.<br>
Samsung Galaxy Fold 512 GB Smartphone, 7.3" Dynamic AMOLED QXGA+ 2152 x 1536, Kryo 485Single-core (1 Core) 2.84 GHz + Kryo 485 Triple-core (3 Core) 2.42 GHz + Kryo 485 Quad-core (4 Core) 1.78 GHz,| Brand | Samsung |
|---|---|
| Mobile OS | Android |
| Model name | Galaxy Fold |
| Screen size | 7.3" |
| HD capacity | 512 GB |
| Battery capacity | 4380 mAh |
| Ram memory | 12 GB |
| Features | Foldable |
| Wireless | Bluetooth, 802.11ax, Wi-Fi, NFC, 4G, GPRS, HSPA, LTE, UMTS, EDGE, HSDPA |
| Service provider | Unlocked |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 12 MP |
| Front cam mpx | 10 MP |
| Color | Space Silver, Silver |
| Proc. brand | Qualcomm |
| Display | OLED |
| Resolution | QXGA+ |
| Color category | Silver |
| Series | Galaxy |
| Device type | Smart Phones |
| Processor speed | 2.84 GHz |
| Assembled product weight | 9.74 oz |
| Size | 7.3" |
| Accessories included | <ul><li>Samsung Galaxy Fold</li><li>4380 mAh Battery</li><li>Power adapter</li></ul> |
| Sim card size | Nano/eSIM |
| Sim card type | EID |
| Has front-facing camera | Y |
| Native resolution | 2152 x 1536 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form